Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Petroleum Engineering | | |
| ChangeRemoveSave | Add | Add |
School | University of Alberta | | |
Location | Edmonton, AB, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 35,000 Full-time Graduate: 8,400 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | National: | $9,283 | International: | $45,482 |
This estimate is based on one year of full-time study, and represents only the tuition cost. | | |
Scholarships | 9 scholarship(s) | | |
Description | Petroleum Engineering is more than just oil and gas: in addition to energy, petroleum-based products such as plastics are key components of virtually every consumer product and medical device we use.
Increasingly, petroleum engineers use advanced computation and modelling tools, machine learning, and artificial intelligence, not only in the analysis of exploration data and simulation of reservoir behaviour but also in the automation and design of field production and drilling operations. Petroleum engineers apply scientific understanding and technology in the extraction and management of hydrocarbon resources while also exploring ways to preserve and protect the environment. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.